Date: Sunday October 29, 2006
Scramble:B' F' L' B2 L2 R U F2 B D R2 L B L B' U L2 U L F R' U R2 U2 D'
Results
3x3 Speedsolve
| Place | Name | Country | Negative Time |
| 1 | Harris Chan | Canada | -59 minutes 47.02 seconds |
| 2 | Ravi Fernando | USA | -59 minutes 46.40 seconds |
| 3 | Toby Mao | USA | -59 minutes 45.43 seconds |
| 4 | Shotaro Makisumi | Japan (done in USA) | -59 minutes 45.20 seconds |
| 5 | Casey Pernsteiner | USA | -59 minutes 43.81 seconds |
| 6 | Darren Kwong | USA | -59 minutes 43.75 seconds |
| 7 | Chris Dzoan | USA | -59 minutes 43.28 seconds |
| 8 | Gunnar Krig | Sweden | -59 minutes 42.75 seconds |
| 9 | Craig Bouchard | Canada | -59 minutes 42.62 seconds |
| 10 | Dan Dzoan | USA | -59 minutes 41.80 seconds |
| 11 | Brian Kim | USA | -59 minutes 41.77 seconds |
| 12 | Joseph Gibney | USA | -59 minutes 41.47 seconds |
| 13 | Shelley Chang | USA (done in United Kingdom) | -59 minutes 41.24 seconds |
| 14 | Caleb Lau | USA | -59 minutes 40.00 seconds |
| 15 | Timothy Wong | USA | -59 minutes 39.34 seconds |
| 16 | Ambie Valdés | USA | -59 minutes 39.00 seconds |
| 17 | Ryan Zheng | USA | -59 minutes 38.91 seconds |
| 18 | Alexei Gousev | USA | -59 minutes 36.92 seconds |
| 19 | Tim Reynolds | USA | -59 minutes 35.50 seconds |
| 20 | Peter Greenwood | USA | -59 minutes 33.33 seconds |
| 21 | Lucas Garron* | Germany (done in USA) | -59 minutes 31 seconds |
| 22 | Fred Johnson | USA | -59 minutes 32.52 seconds |
| 23 | Newton Chan | USA | -59 minutes 31.25 seconds |
| 24 | Tristan Wright | USA | -59 minutes 29.17 seconds |
| 25 | Stanley Wong | USA | -59 minutes 26.21 seconds |
| 26 | Chris Thiessen | Canada | -59 minutes 24.76 seconds |
| 27 | Rachel Fong | USA | -59 minutes 23.94 seconds |
| 28 | Jeremy Fleischman | USA | -59 minutes 22.38 seconds |
| 29 | David Gomes | USA | -59 minutes 21.20 seconds |
| 30 | Frank (Tha-An) Lin | Taiwan (done in USA) | -59 minutes 19.97 seconds |
| 31 | John Godwin | USA | -59 minutes 18.70 seconds |
| 32 | Akash Rakholia | USA | -58 minutes 0 seconds |
| 33 | Devin Corr-Robinett | USA | +22.28 seconds |
3x3 Blindfolded
| Place | Name | Country | Negative Time | Comment |
| - | Tyson Mao | USA | DNF (-58 minutes 17.64 seconds) | I got back from Miami today, so this really wasn't fair given the extra three hours I had to endure. |
| - | Leyan Lo | USA | DNF | |
| - | Lucas Garron* | Germany (done in USA) | DNF (-54 minutes 40 seconds) |
Computer 3x3
| Place | Name | Country | Negative Time |
| 1 | Lucas Garron* | Germany (done in USA) | -53 minutes 40.26 seconds |
*Note: Lucas started twisting, memorizing, or timing each solve before the time change. This is perfectly legal although it costs some time.
Date: Sunday October 30, 2005
Scramble: L U2 L2 F U2 B' F2 U D' F2 R' U' D' F L U B' L2 U' D' R' L D' U' F2
Results
Date: Sunday October 31, 2004
Scramble: B F2 L U' B' D R2 L2 F L F D' F L' D2 B2 L' U2 B' F U' D' F' L' D'
Results
| Place | Name | Country | Negative Time |
| 1 | Tyson Mao | USA | -59 minutes 42.04 seconds |
| 2 | Chris Hardwick | USA | -59 minutes 41.32 seconds |
| 3 | Doug Reed | USA | -59 minutes 40.50 seconds |
| 4 | Dan Harris | United Kingdom | -59 minutes 40.02 seconds |
| 5 | Chris Hunt | USA | -59 minutes 37.06 seconds |
| 6 | Kyle Allaire | USA | -59 minutes 36.86 seconds |
| 7 | Paul Lin | USA | -59 minutes 28.30 seconds |
| 8 | Johan Hillerstr?m | Sweden | -59 minutes 27.95 seconds |
| 9 | Shelley Chang | USA | -59 minutes 24.03 seconds |
| 10 | Stefan Pochmann | Germany | -59 minutes 23.41 seconds |
| 11 | Zev Eisenberg | USA | -59 minutes 23.21 seconds |
| 12 | Eric Wu | USA | -59 minutes 19.19 seconds |
| 13 | Thomas Le Roux | France | -59 minutes 16.55 seconds |
| 14 | Shotaro Makisumi | Japan (done in USA) | 17.75 seconds |